advanced search
Records Per Page:
Click on a listing for more details
Featured items are highlighted.


< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >

Click on a field to sort
Unit / Sub Block Lot Community SubDivision Parcel Number Price
1 88 7 Sunny Hills 01-0088-0007 $12,500.00
1 96 7 Rio Rancho 1003071210055 $7,000.00
1 119 14 Sunny Hills 01-0119-0014 $17,500.00
11 749 2 Sunny Hills 11-0749-0002 $12,500.00
13 0 10 Rio Rancho 1012071232520 $35,000.00
13 7 2 Rio Rancho 101207210333 $45,000.00
14 1235 4 Sunny Hills 14-1235-0004 $9,500.00
17 85 22 Rio Rancho 1017072108036 $45,000.00
17 85 32 Rio Rancho 1017072028036 $45,000.00
2 4 26 Rio Rancho 1004069364215 $5,000.00

< 1-10    11-20    21-30    31-40    41-50    51-60    61-70    71-80    81-90    91-100    101-110    111-120    121-130    131-140    141-150    151-160    161-170    171-180    181-190    191-200    201-210    211-215 >



Southwest Holdings, LLC Contact Us (800) 525 0550